Representation of the People Act 1983
Electoral Administration Act 2006
I hereby give notice that a review will be held, commencing with the date of this notice, in accordance with Section 18C (1) of the Representation of the People Act 1983, as inserted by Section 16 of the Electoral Administration Act 2006.
Details of the current electoral arrangements and further information can be obtained from the Council’s website.
Any person or organisation wishing to make representations on the current electoral arrangements of polling districts, polling places or concerning the accessibility of polling stations can complete the Polling Place Review questionnaire. Representations if possible should include suggested alternative premises which may be used for polling purposes.
Alternatively you can write to:
Electoral Services,
Wrexham County Borough Council,
The Guildhall,
Wrexham LL11 1AY
Email: electoral@wrexham.gov.uk
During the review the Acting Returning Officer for the Wrexham Constituency will publish his recommendations. The Council will then consider the Acting Returning Officers’ recommendations together with any other representations made.
Ian Bancroft
Chief Executive
23 October 2024
Have your say
Any person or organisation wishing to make representations on the current polling districts and polling places can send a response to:
Electoral Services Office, Wrexham County Borough Council, Guildhall, Wrexham LL11 1AY or by email to electoral@wrexham.gov.uk. For further information, please telephone 01978 292020.
Representations, if possible, should include suggested alternative premises which may be used for polling purposes within the same polling district. Please give the address and your reasons for suggesting this.
Please note that there are many considerations when selecting a polling place for the electorate to go to vote. Amongst them are :
- Is it big enough to accommodate the number of electors allocated?
- Is it in a central location as possible for the polling district it serves?
- Will there be long term guaranteed use of the polling place?
- Will it, as far as practicable be accessible to people with disabilities?
If you would like a copy of the Polling Place Review questionnaire to assist with your response, please email electoral@wrexham.gov.uk.
Wrexham constituency
Polling District | Electorate | Designated Polling Place | Changes* |
---|---|---|---|
AAA - Bronington | 597 | Bronington VAP School, School Lane, Bronington | |
AAB - Iscoyd | 281 | Whitewell Parish Rooms, Whitewell, Iscoyd | |
AAC - Ty Broughton | 118 | Whitewell Parish Rooms, Whitewell, Iscoyd | |
AAD - Worthenbury | 431 | Worthenbury Village Hall, Worthenbury, Wrexham | |
AAE - Willington | 244 | Tallarn Green Village Hall, Tallarn Green, Whitchurch | |
AAF - Bangor Isycoed | 958 | Bangor Village Hall, Overton Road, Bangor on Dee, Wrexham | |
ABA - Hanmer | 249 | Glendower Community Room, Hanmer, Whitchurch | |
ABB - Halghton | 242 | Horsemans Green Community Hall, Horsemans Green, Whitchurch | |
ABC - Penley | 891 | Penley Rainbow Rainbow Centre, Whitchurch Road, Penley, Wrexham | |
ABD - Bettisfield | 328 | Bettisfield Village Hall, Bettisfield, Whitchurch | |
ABE - Overton | 1,081 | Parish Room, Overton Village Hall, Overton, Wrexham | |
BAA - Sessick | 518 | Piercy Hall, Marchwiel, Wrexham | |
BAB - Sontley | 227 | Piercy Hall, Marchwiel, Wrexham | |
BAC - Piercy | 529 | Piercy Hall, Marchwiel, Wrexham | |
BAD - Deiniol | 308 | Piercy Hall, Marchwiel, Wrexham | |
BAE - Erbistock | 290 | Piercy Hall, Marchwiel, Wrexham | |
BBA - Isycoed | 349 | Isycoed Village Hall, Bowling Bank, Wrexham | |
BBB - Holt | 1,270 | Holt Community Centre, Main Hall, Chapel Street, Holt, Wrexham | |
BBD - Abenbury | 614 | Pentre Gwyn and Tanycoed Community Centre, Abenbury Road, Wrexham | |
CAA - Allington | 1,769 | St Peter's Church In Wales Primary School, Chapel Lane, Rossett, Wrexham | |
CAB - Burton | 783 | Rossett & Burton Village Hall, Station Road, Rossett, Wrexham | |
CBA - Marford/Hoseley | 1,861 | Gresford Methodist Church Hall, Chester Road, Gresford, Wrexham | |
CCA - Gresford West | 1,339 | Gresford Memorial Hall, Off High Street, Gresford, Wrexham | |
CCB - Gresford East | 1,018 | Gresford Memorial Hall, Off High Street, Gresford, Wrexham | |
DAA - Bryn | 1,157 | Church of the Nazarene, Nant-Y-Gaer Road, Llay, Wrexham | |
DAB - Park | 2,935 | St Martin's Church Hall, Market Square, Llay, Wrexham | The polling station was located in the library area of the Resource Centre. However, this was not considered to be a permanent solution. An accessible alternative was sought and the adjacent St Martin's Church Hall Llay was identified as a suitable building. A successful audit was carried out and it is now designated as polling station for the polling district. |
EAA001 - Gwersyllt - North | 323 | Alyn Waters Country Park, Mold Road, Gwersyllt, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Alyn Waters Country Park. A successful audit was carried out and it is now designated as a polling station for the polling district. It is not situated within the polling district but there was no other suitable building within the polling district. |
EAA002 - Gwersyllt - North | 685 | Gwersyllt Community Resource Centre, The Activity Room, Second Avenue, Gwersyllt, Wrexham | The polling station was located in a school with and it was deemed unsuitable. An alternative was identified at Gwersyllt Community Resource Centre. A successful audit was carried out and it is now designated as a polling station for the polling district. |
EAA003 - Gwersyllt - North | 989 | The Institute, New Road, Summerhill, Wrexham | |
EBA001 - Gwersyllt - South | 1,343 | Gwersyllt Congregational Church, 3 Dodd's Lane, Gwersyllt, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
EBA002 - Gwersyllt - South | 469 | Gresford Colliery Sports and Social Club, Bluebell Lane, Pandy, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
EBB - Gwersyllt - East | 1,920 | Bradley Village Hall, Glanllyn Road, Bradley, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
ECA - Gwersyllt - West | 2,387 | Gwersyllt Community Resource Centre, Main Hall, Second Avenue, Gwersyllt, Wrexham | |
FAA001 - Bryn Cefn | 158 | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that was not in the polling district. It was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Brynteg Memorial Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FAA002 - Bryn Cefn | 523 | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as Brynteg Memorial Centre, Main Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FAA003 - Bryn Cefn | 1,261 | Black Lane CP School, Long Lane, Pentre Broughton, Wrexham | |
FBA - Brynteg | 679 | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as Brynteg Memorial Centre, Main Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FBB - New Broughton | 1,318 | Ysgol Penrhyn Junior School, Main Hall, School Lane, New Broughton, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as The Main Hall in the school. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FCA001 - Gwenfro | 448 | All Saints Church Parish Room, Southsea, Wrexham | |
FCA002 - Gwenfro | 1,349 | Ysgol Penrhyn Junior School, Main Hall, School Lane, New Broughton, Wrexham | |
GAA - Brymbo | 2,450 | The Enterprise Centre, Blast Road, Brymbo, Wrexham | |
GAB - Tanyfron | 699 | Ysgol Tanyfron Community Hall, Tanyfron Road, Tanyfron, Wrexham | |
GBA - Bwlchgwyn | 672 | Bwlchgwyn Village Hall, Stryt Maelor, Bwlchgwyn, Wrexham | |
GBB - Minera | 1,233 | Minera Aided School, Minera, Wrexham | |
HAA - Coedpoeth North | 2,395 | Plas Pentwyn, Castle Road, Coedpoeth, Wrexham | |
HAB - Coedpoeth South | 1,077 | The Old Carnegie Library, Park Road, Coedpoeth, Wrexham | |
NAA - Little Acton | 1,817 | Little Acton Social Centre, The Green, Wrexham | |
NBA - Borras Park | 1,955 | Barker`s Lane School, Barker`s Lane, Wrexham | The polling station was located in an after school club and, following extensive building works at the school, it was no longer available. An alternative was sought. The Main Hall at the school was identified and a successful audit was carried out. It is now designated as a polling station for the polling district. |
NCA - Maesydre | 1,479 | Friends Meeting House, Holt Road, Wrexham | |
NDA - Rhosnesni | 2,931 | St John's Church Hall, Borras Road, Wrexham | |
NEA - Acton Park | 1,271 | Acton Community Resource Centre, Overton Way, Wrexham | |
NEB - Acton Central | 968 | Acton Community Resource Centre, Overton Way, Wrexham | |
OAA - Cartrefle | 1,575 | Caia Park Partnership, Conference Room, Prince Charles Road, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Caia Park Partnership building. A successful audit was carried out and it is now designated as a polling station for the polling district. |
OBA - Queensway | 1,398 | Caia Park Partnership, Cafe Area, Prince Charles Road, Wrexham | |
OCA - Smithfield | 1,880 | St Peter's Church Hall, Smithfield Road, Wrexham | |
ODA001 - Whitegate | 825 | Hightown Community Resource Centre No 2, Fusilier Way, Wrexham | |
ODA002 - Whitegate | 1,063 | Pentre Gwyn and Tanycoed Community Centre, Abenbury Road, Wrexham | |
OEA - Wynnstay | 1,556 | The Venture, Garner Road, Wrexham | |
PAA - Garden Village | 1,666 | Garden Village Institute, Kenyon Avenue, Wrexham | |
PBA001 - Stansty | 834 | Rhosddu Primary School, Price's Lane, Wrexham | Rhosddu Community Centre was previously used as a polling station for this polling district. It was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Rhosddu Primary School and a successful audit was carried out and it is now designated as a polling station for the polling district. |
PBA002 - Stansty | 488 | Garden Village Youth Centre, Wats Dyke Way, Garden Village, Wrexham | |
PBA003 - Stansty | 371 | Methodist Chapel Schoolroom, Colliery Road, Wrexham | |
PCA - Grosvenor | 2,246 | Salvation Army, Garden Road, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as the Salvation Army building. A successful audit was carried out and it is now designated as a polling station for the polling district. |
QAA001 - Brynyffynnon | 1,485 | Bradley Road Evangelical Hall, Bradley Road, Wrexham | |
QAA002 - Brynyffynnon | 842 | Maesgwyn Community Centre, Lilac Way, Wrexham | |
QBA - Erddig | 1,778 | Bishops Own Scout and Guide Headquarters, Sontley Road, Wrexham | |
QCA - Hermitage | 1,717 | Hightown Community Resource Centre No 1, Fusilier Way, Wrexham | |
QDA - Offa | 2,181 | All Saints Church Hall, Poyser Street, Wrexham |
Montgomeryshire and Glyndŵr Constituency
Polling District | Electorate | Designated Polling Place | Changes* |
---|---|---|---|
IAA - Bersham | 88 | Rhostyllen Parish Hall, Vicarage Hill, Rhostyllen, Wrexham | |
IAB - Aberoer | 286 | The Institute, Aberoer, Wrexham | |
IAC - Pentrebychan | 389 | St Mary's Church Hall, Merlin Street, Johnstown, Wrexham | |
IAD - Rhostyllen | 2,066 | Rhostyllen Parish Hall, Vicarage Hill, Rhostyllen, Wrexham | |
JAA001 - Johnstown | 737 | Johnstown Community Centre, Heol Kenyon, Johnstown, Wrexham | |
JAA002 - Johnstown | 386 | St Mary's Church Hall, Merlin Street, Johnstown, Wrexham | |
JAA003 - Johnstown | 1,328 | Johnstown Bowling Club, Bryn Avenue, Johnstown, Wrexham | |
JBA001 - Pant | 677 | Gardden Community Centre, Heol Eifion, Rhosllanerchrugog, Wrexham | |
JBA002 - Pant | 954 | Capel Mawr Schoolroom, Brook Street, Rhosllanerchrugog, Wrexham | |
JCA001 - Ponciau North | 316 | Rhos Bowling Club Pavilion, Baptist Street, Ponciau, Wrexham | |
JCA002 - Ponciau North | 584 | Bethel Chapel Schoolroom, Johnson Street, Ponciau, Wrexham | |
JCB001 - Ponciau South | 169 | St Mary's Church Hall, Merlin Street, Johnstown, Wrexham | |
JCB002 - Ponciau South | 392 | The Stiwt, Glanrafon Room, Peter Street, Rhos, Wrexham | |
JCC - Rhos | 1,531 | The Sun Inn, Hall Street, Rhosllanerchrugog, Wrexham | The polling station was located in a building used by other stakeholders and was deemed unsuitable. An accessible alternative was sought and identified as The Sun Inn. A successful audit was carried out and it now the designated polling station for the polling district. |
KAA - Groes | 922 | Pen-y-cae Community Centre, Hall Street, Penycae, Wrexham | |
KAB - Eitha | 1,557 | Pen-y-cae Neighbourhood Church of the Nazarene, Stryt Issa, Penycae, Wrexham | |
LAA - Cefn | 1,421 | The Cefn Mawr Activity Centre, Off Bro Gwilym, Cefn Mawr, Wrexham | |
LAB001 - Acrefair and Penybryn | 936 | The Activity Centre, Ysgol Acrefair, Llangollen Road, Acrefair, Wrexham | |
LAB002 - Acrefair and Penybryn | 398 | George Edwards Hall, Well Street, Cefn Mawr, Wrexham | |
LAB003 - Acrefair and Penybryn | 388 | St John's Church, Church Street, Rhosymedre, Wrexham | The Church Centre was deemed unsuitable. An accessible alternative was identified as St John's Church. A successful audit was carried our and it is now designated as a polling station for the polling district. |
LAC - Rhosymedre/Cefnbychan | 254 | The Cefn Mawr Activity Centre, Off Bro Gwilym, Cefn Mawr, Wrexham | |
LBA - Plas Madoc | 1,547 | Opportunities Centre, Hampden Way, Acrefair, Wrexham | |
MAA - Ruabon-North | 2,211 | Ruabon Village Hall, Maes Y Llan Lane, Ruabon, Wrexham | |
MAB - Ruabon-South | 1,141 | St Mary's Church Hall, 3 Church Street, Ruabon, Wrexham | The polling station was located in a building that is used by other stakeholders and was deemed unsuitable. An accessible alternative was identified as St Mary's Church Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
RAA001 - Chirk North | 1,481 | Chirk Methodist Church Hall, Chapel Lane, Chirk, Wrexham | |
RAA002 - Chirk North | 171 | Black Park Chapel, Halton, Chirk, Wrexham | |
RAA003 - Chirk North | 182 | Pentre Controlled School, Pentre, Chirk, Wrexham | |
RBA - Chirk South | 1,558 | Chirk Parish Hall, Chirk, Wrexham | |
RCA - Glyntraian | 677 | Oliver Jones Memorial Hall, Dolywern, Llangollen | |
RCB - Llansantffraid Glyn Ceiriog | 793 | Canolfan Ceiriog, New Road, Glyn Ceiriog, Llangollen | |
RCC - Llanarmon D C | 140 | Ceiriog Centenary Hall, Llanarmon Dyffryn Ceiriog, Llangollen | |
RCD - Llangadwaladr | 116 | Ceiriog Centenary Hall, Llanarmon Dyffryn Ceiriog, Llangollen |
Clwyd East Constituency
Polling District | Electorate | Designated Polling Place | Changes* |
---|---|---|---|
SAA001 - Llangollen Rural | 1,166 | Trevor Community Centre, Heol Penderyst, Trevor, Llangollen | |
SAA002 - Llangollen Rural | 466 | Froncysyllte Community Centre, Gate Road, Froncysyllte, Llangollen |
Changes
* Where buildings have become unavailable for use as polling stations or have changed and alternatives have been agreed in consultation with local members