Representation of the People Act 1983
Electoral Administration Act 2006
I hereby give notice that a review will be held, commencing with the date of this notice, in accordance with Section 18C (1) of the Representation of the People Act 1983, as inserted by Section 16 of the Electoral Administration Act 2006.
Details of the current electoral arrangements and further information can be obtained from the Council’s website.
Any person or organisation wishing to make representations on the current electoral arrangements of polling districts, polling places or concerning the accessibility of polling stations can complete the Polling Place Review questionnaire. Representations if possible should include suggested alternative premises which may be used for polling purposes.
Alternatively you can write to:
Electoral Services,
Wrexham County Borough Council,
The Guildhall,
Wrexham LL11 1AY
Email: electoral@wrexham.gov.uk
During the review the Acting Returning Officer for the Wrexham Constituency will publish his recommendations. The Council will then consider the Acting Returning Officers’ recommendations together with any other representations made.
Ian Bancroft
Chief Executive
23 October 2024
Acting Returning Officer comments on existing polling stations and on any proposed changes
Acting Returning Officer's comments - Wrexham constituency
Polling District | Electorate | Electoral Ward | Designated Polling Place | Acting Returning Officer's comments |
---|---|---|---|---|
AAA - Bronington | 597 | Bronington and Hanmer | Bronington VAP School, School Lane, Bronington | Arrangements considered satisfactory - no changes proposed |
AAB - Iscoyd | 281 | Bronington and Hanmer | Whitewell Parish Rooms, Whitewell, Iscoyd | Arrangements considered satisfactory - no changes proposed |
AAC - Ty Broughton | 118 | Bronington and Hanmer | Whitewell Parish Rooms, Whitewell, Iscoyd | Arrangements considered satisfactory - no changes proposed |
AAD - Worthenbury | 431 | Bangor Isycoed | Worthenbury Village Hall, Worthenbury, Wrexham | Arrangements considered satisfactory - no changes proposed |
AAE - Willington | 244 | Bangor Isycoed | Tallarn Green Village Hall, Tallarn Green, Whitchurch | Arrangements considered satisfactory - no changes proposed |
AAF - Bangor Isycoed | 958 | Bangor Isycoed | Bangor Village Hall, Overton Road, Bangor on Dee, Wrexham | Arrangements considered satisfactory - no changes proposed |
ABA - Hanmer | 249 | Bronington and Hanmer | Glendower Community Room, Hanmer, Whitchurch | Arrangements considered satisfactory - no changes proposed |
ABB - Halghton | 242 | Bronington and Hanmer | Horsemans Green Community Hall, Horsemans Green, Whitchurch | Arrangements considered satisfactory - no changes proposed |
ABC - Penley | 891 | Overton and Maelor South | Penley Rainbow Centre, Whitchurch Road, Penley, Wrexham | Arrangements considered satisfactory - no changes proposed |
ABD - Bettisfield | 328 | Overton and Maelor South | Bettisfield Village Hall, Bettisfield, Whitchurch | Arrangements considered satisfactory - no changes proposed |
ABE - Overton | 1,081 | Overton and Maelor South | Parish Room, Overton Village Hall, Overton, Wrexham | Arrangements considered satisfactory - no changes proposed |
BAA - Sessick | 518 | Marchwiel | Piercy Hall, Marchwiel, Wrexham | Arrangements considered satisfactory - no changes proposed |
BAB - Sontley | 227 | Marchwiel | Piercy Hall, Marchwiel, Wrexham | Arrangements considered satisfactory - no changes proposed |
BAC - Piercy | 529 | Marchwiel | Piercy Hall, Marchwiel, Wrexham | Arrangements considered satisfactory - no changes proposed |
BAD - Deiniol | 308 | Marchwiel | Piercy Hall, Marchwiel, Wrexham | Arrangements considered satisfactory - no changes proposed |
BAE - Erbistock | 290 | Marchwiel | Piercy Hall, Marchwiel, Wrexham | Arrangements considered satisfactory - no changes proposed |
BBA - Isycoed | 349 | Holt | Isycoed Village Hall, Bowling Bank, Wrexham | Arrangements considered satisfactory - no changes proposed |
BBB - Holt | 1,270 | Holt | Holt Community Centre, Main Hall, Chapel Street, Holt, Wrexham | Arrangements considered satisfactory - no changes proposed |
BBD - Abenbury | 614 | Holt | Pentre Gwyn and Tanycoed Community Centre, Abenbury Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
CAA - Allington | 1,769 | Rossett | St Peter's Church In Wales Primary School, Chapel Lane, Rossett, Wrexham | Arrangements considered satisfactory - no changes proposed |
CAB - Burton | 783 | Rossett | Rossett & Burton Village Hall, Station Road, Rossett, Wrexham | Arrangements considered satisfactory - no changes proposed |
CBA - Marford/Hoseley | 1,861 | Marford and Hoseley | Gresford Methodist Church Hall, Chester Road, Gresford, Wrexham | Arrangements considered satisfactory - no changes proposed |
CCA - Gresford West | 1,339 | Gresford East and West | Gresford Memorial Hall, Off High Street, Gresford, Wrexham | Arrangements considered satisfactory - no changes proposed |
CCB - Gresford East | 1,018 | Gresford East and West | Gresford Memorial Hall, Off High Street, Gresford, Wrexham | Arrangements considered satisfactory - no changes proposed |
DAA - Bryn | 1,157 | Llay | Church of the Nazarene, Nant-Y-Gaer Road, Llay, Wrexham | Arrangements considered satisfactory - no changes proposed |
DAB - Park | 2,935 | Llay | St Martin's Church Hall, Market Square, Llay, Wrexham | The polling station was located in the library area of the Resource Centre. However, this was not considered to be a permanent solution. An accessible alternative was sought and the adjacent St Martin's Church Hall Llay was identified as a suitable building. A successful audit was carried out and it is now designated as polling station for the polling district. |
EAA001 - Gwersyllt - North | 323 | Gwersyllt North | Alyn Waters Country Park, Mold Road, Gwersyllt, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Alyn Waters Country Park. A successful audit was carried out and it is now designated as a polling station for the polling district. It is not situated within the polling district but there was no other suitable building within the polling district. |
EAA002 - Gwersyllt - North | 685 | Gwersyllt North | Gwersyllt Community Resource Centre, The Activity Room, Second Avenue, Gwersyllt, Wrexham | The polling station was located in a school with and it was deemed unsuitable. An alternative was identified at Gwersyllt Community Resource Centre. A successful audit was carried out and it is now designated as a polling station for the polling district. |
EAA003 - Gwersyllt - North | 989 | Gwersyllt North | The Institute, New Road, Summerhill, Wrexham | Arrangements considered satisfactory - no changes proposed |
EBA001 - Gwersyllt - South | 1,343 | Gwersyllt South | Gwersyllt Congregational Church, 3 Dodd's Lane, Gwersyllt, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
EBA002 - Gwersyllt - South | 469 | Gwersyllt South | Gresford Colliery Sports and Social Club, Bluebell Lane, Pandy, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
EBB - Gwersyllt - East | 1,920 | Gwersyllt East | Bradley Village Hall, Glanllyn Road, Bradley, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
ECA - Gwersyllt - West | 2,387 | Gwersyllt West | Gwersyllt Community Resource Centre, Main Hall, Second Avenue, Gwersyllt, Wrexham | Arrangements considered satisfactory - no changes proposed |
FAA001 - Bryn Cefn | 158 | Bryn Cefn | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that was not in the polling district. It was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Brynteg Memorial Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FAA002 - Bryn Cefn | 523 | Bryn Cefn | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as Brynteg Memorial Centre, Main Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FAA003 - Bryn Cefn | 1,261 | Bryn Cefn | Black Lane CP School, Long Lane, Pentre Broughton, Wrexham | Arrangements considered satisfactory - no changes proposed |
FBA - Brynteg | 679 | New Broughton | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as Brynteg Memorial Centre, Main Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FBB - New Broughton | 1,318 | New Broughton | Ysgol Penrhyn Junior School, Main Hall, School Lane, New Broughton, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as The Main Hall in the school. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FCA001 - Gwenfro | 448 | Gwenfro | All Saints Church Parish Room, Southsea, Wrexham | Arrangements considered satisfactory - no changes proposed |
FCA002 - Gwenfro | 1,349 | Gwenfro | Ysgol Penrhyn Junior School, Main Hall, School Lane, New Broughton, Wrexham | Arrangements considered satisfactory - no changes proposed |
GAA - Brymbo | 2,450 | Brymbo | The Enterprise Centre, Blast Road, Brymbo, Wrexham | Arrangements considered satisfactory - no changes proposed |
GAB - Tanyfron | 699 | Brymbo | Ysgol Tanyfron Community Hall, Tanyfron Road, Tanyfron, Wrexham | Arrangements considered satisfactory - no changes proposed |
GBA - Bwlchgwyn | 672 | Minera | Bwlchgwyn Village Hall, Stryt Maelor, Bwlchgwyn, Wrexham | Arrangements considered satisfactory - no changes proposed |
GBB - Minera | 1,233 | Minera | Minera Aided School, Minera, Wrexham | Arrangements considered satisfactory - no changes proposed |
HAA - Coedpoeth North | 2,395 | Coedpoeth | Plas Pentwyn, Castle Road, Coedpoeth, Wrexham | Arrangements considered satisfactory - no changes proposed |
HAB - Coedpoeth South | 1,077 | Coedpoeth | The Old Carnegie Library, Park Road, Coedpoeth, Wrexham | Arrangements considered satisfactory - no changes proposed |
NAA - Little Acton | 1,817 | Little Acton | Little Acton Social Centre, The Green, Wrexham | Arrangements considered satisfactory - no changes proposed |
NBA - Borras Park | 1,955 | Borras Park | Barker`s Lane School, Barker`s Lane, Wrexham | The polling station was located in an after school club and, following extensive building works at the school, it was no longer available. An alternative was sought. The Main Hall at the school was identified and a successful audit was carried out. It is now designated as a polling station for the polling district. |
NCA - Maesydre | 1,479 | Acton and Maesydre | Friends Meeting House, Holt Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
NDA - Rhosnesni | 2,931 | Rhosnesni | St John's Church Hall, Borras Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
NEA - Acton Park | 1,271 | Acton and Maesydre | Acton Community Resource Centre, Overton Way, Wrexham | Arrangements considered satisfactory - no changes proposed |
NEB - Acton Central | 968 | Acton and Maesydre | Acton Community Resource Centre, Overton Way, Wrexham | Arrangements considered satisfactory - no changes proposed |
OAA - Cartrefle | 1,575 | Cartrefle | Caia Park Partnership, Conference Room, Prince Charles Road, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Caia Park Partnership building. A successful audit was carried out and it is now designated as a polling station for the polling district. |
OBA - Queensway | 1,398 | Queensway | Caia Park Partnership, Cafe Area, Prince Charles Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
OCA - Smithfield | 1,880 | Smithfield | St Peter's Church Hall, Smithfield Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
ODA001 - Whitegate | 825 | Whitegate | Hightown Community Resource Centre No 2, Fusilier Way, Wrexham | Arrangements considered satisfactory - no changes proposed |
ODA002 - Whitegate | 1,063 | Whitegate | Pentre Gwyn and Tanycoed Community Centre, Abenbury Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
OEA - Wynnstay | 1,556 | Wynnstay | The Venture, Garner Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
PAA - Garden Village | 1,666 | Garden Village | Garden Village Institute, Kenyon Avenue, Wrexham | Arrangements considered satisfactory - no changes proposed |
PBA001 - Stansty | 834 | Stansty | Rhosddu Primary School, Price's Lane, Wrexham | Rhosddu Community Centre was previously used as a polling station for this polling district. It was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Rhosddu Primary School and a successful audit was carried out and it is now designated as a polling station for the polling district. |
PBA002 - Stansty | 488 | Stansty | Garden Village Youth Centre, Wats Dyke Way, Garden Village, Wrexham | Arrangements considered satisfactory - no changes proposed |
PBA003 - Stansty | 371 | Stansty | Methodist Chapel Schoolroom, Colliery Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
PCA - Grosvenor | 2,246 | Grosvenor | Salvation Army, Garden Road, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as the Salvation Army building. A successful audit was carried out and it is now designated as a polling station for the polling district. |
QAA001 - Brynyffynnon | 1,485 | Brynyffynnon | Bradley Road Evangelical Hall, Bradley Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
QAA002 - Brynyffynnon | 842 | Brynyffynnon | Maesgwyn Community Centre, Lilac Way, Wrexham | Arrangements considered satisfactory - no changes proposed |
QBA - Erddig | 1,778 | Erddig | Bishops Own Scout and Guide Headquarters, Sontley Road, Wrexham | Arrangements considered satisfactory - no changes proposed |
QCA - Hermitage | 1,717 | Hermitage | Hightown Community Resource Centre No 1, Fusilier Way, Wrexham | Arrangements considered satisfactory - no changes proposed |
QDA - Offa | 2,181 | Offa | All Saints Church Hall, Poyser Street, Wrexham | Arrangements considered satisfactory - no changes proposed |
Acting Returning Officer's comments - Montgomeryshire and Glyndŵr Constituency
Polling District | Electorate | Electoral Ward | Designated Polling Place | Acting Returning Officer's comments |
---|---|---|---|---|
IAA - Bersham | 88 | Esclusham | Rhostyllen Parish Hall, Vicarage Hill, Rhostyllen, Wrexham | Arrangements considered satisfactory - no changes proposed |
IAB - Aberoer | 286 | Rhos | The Institute, Aberoer, Wrexham | Arrangements considered satisfactory - no changes proposed |
IAC - Pentrebychan | 389 | Ponciau | St Mary's Church Hall, Merlin Street, Johnstown, Wrexham | Arrangements considered satisfactory - no changes proposed |
IAD - Rhostyllen | 2,066 | Esclusham | Rhostyllen Parish Hall, Vicarage Hill, Rhostyllen, Wrexham | Arrangements considered satisfactory - no changes proposed |
JAA001 - Johnstown | 737 | Pant and Johnstown | Johnstown Community Centre, Heol Kenyon, Johnstown, Wrexham | Arrangements considered satisfactory - no changes proposed |
JAA002 - Johnstown | 386 | Pant and Johnstown | St Mary's Church Hall, Merlin Street, Johnstown, Wrexham | Arrangements considered satisfactory - no changes proposed |
JAA003 - Johnstown | 1,328 | Pant and Johnstown | Johnstown Bowling Club, Bryn Avenue, Johnstown, Wrexham | Arrangements considered satisfactory - no changes proposed |
JBA001 - Pant | 677 | Pant and Johnstown | Gardden Community Centre, Heol Eifion, Rhosllanerchrugog, Wrexham | Arrangements considered satisfactory - no changes proposed |
JBA002 - Pant | 954 | Pant and Johnstown | Capel Mawr Schoolroom, Brook Street, Rhosllanerchrugog, Wrexham | Arrangements considered satisfactory - no changes proposed |
JCA001 - Ponciau North | 316 | Ponciau | Rhos Bowling Club Pavilion, Baptist Street, Ponciau, Wrexham | Arrangements considered satisfactory - no changes proposed |
JCA002 - Ponciau North | 584 | Ponciau | Bethel Chapel Schoolroom, Johnson Street, Ponciau, Wrexham | Arrangements considered satisfactory - no changes proposed |
JCB001 - Ponciau South | 169 | Ponciau | St Mary's Church Hall, Merlin Street, Johnstown, Wrexham | Arrangements considered satisfactory - no changes proposed |
JCB002 - Ponciau South | 392 | Ponciau | The Stiwt, Glanrafon Room, Peter Street, Rhos, Wrexham | Arrangements considered satisfactory - no changes proposed |
JCC - Rhos | 1,531 | Rhos | The Sun Inn, Hall Street, Rhosllanerchrugog, Wrexham | The polling station was located in a building used by other stakeholders and was deemed unsuitable. An accessible alternative was sought and identified as The Sun Inn. A successful audit was carried out and it now the designated polling station for the polling district. |
KAA - Groes | 922 | Penycae and Ruabon South | Pen-y-cae Community Centre, Hall Street, Penycae, Wrexham | Arrangements considered satisfactory - no changes proposed |
KAB - Eitha | 1,557 | Penycae and Ruabon South | Pen-y-cae Neighbourhood Church of the Nazarene, Stryt Issa, Penycae, Wrexham | Arrangements considered satisfactory - no changes proposed |
LAA - Cefn | 1,421 | Cefn East | The Cefn Mawr Activity Centre, Off Bro Gwilym, Cefn Mawr, Wrexham | Arrangements considered satisfactory - no changes proposed |
LAB001 - Acrefair and Penybryn | 936 | Cefn West | The Activity Centre, Ysgol Acrefair, Llangollen Road, Acrefair, Wrexham | Arrangements considered satisfactory - no changes proposed |
LAB002 - Acrefair and Penybryn | 398 | Cefn West | George Edwards Hall, Well Street, Cefn Mawr, Wrexham | Arrangements considered satisfactory - no changes proposed |
LAB003 - Acrefair and Penybryn | 388 | Cefn West | St John's Church, Church Street, Rhosymedre, Wrexham | The Church Centre was deemed unsuitable. An accessible alternative was identified as St John's Church. A successful audit was carried our and it is now designated as a polling station for the polling district. |
LAC - Rhosymedre/ Cefnbychan | 254 | Cefn East | The Cefn Mawr Activity Centre, Off Bro Gwilym, Cefn Mawr, Wrexham | Arrangements considered satisfactory - no changes proposed |
LBA - Plas Madoc | 1,547 | Acrefair North | Opportunities Centre, Hampden Way, Acrefair, Wrexham | Arrangements considered satisfactory - no changes proposed |
MAA - Ruabon-North | 2,211 | Ruabon | Ruabon Village Hall, Maes Y Llan Lane, Ruabon, Wrexham | Arrangements considered satisfactory - no changes proposed |
MAB - Ruabon-South | 1,141 | Pen-y-cae and Ruabon South | St Mary's Church Hall, 3 Church Street, Ruabon, Wrexham | The polling station was located in a building that is used by other stakeholders and was deemed unsuitable. An accessible alternative was identified as St Mary's Church Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
RAA001 - Chirk North | 1,481 | Chirk North | Chirk Methodist Church Hall, Chapel Lane, Chirk, Wrexham | Arrangements considered satisfactory - no changes proposed |
RAA002 - Chirk North | 171 | Chirk North | Black Park Chapel, Halton, Chirk, Wrexham | Arrangements considered satisfactory - no changes proposed |
RAA003 - Chirk North | 182 | Chirk North | Pentre Controlled School, Pentre, Chirk, Wrexham | Arrangements considered satisfactory - no changes proposed |
RBA - Chirk South | 1,558 | Chirk South | Chirk Parish Hall, Chirk, Wrexham | Arrangements considered satisfactory - no changes proposed |
RCA - Glyntraian | 677 | Dyffryn Ceiriog | Oliver Jones Memorial Hall, Dolywern, Llangollen | Arrangements considered satisfactory - no changes proposed |
RCB - Llansantffraid Glyn Ceiriog | 793 | Dyffryn Ceiriog | Canolfan Ceiriog, New Road, Glyn Ceiriog, Llangollen | Arrangements considered satisfactory - no changes proposed |
RCC - Llanarmon D C | 140 | Dyffryn Ceiriog | Ceiriog Centenary Hall, Llanarmon Dyffryn Ceiriog, Llangollen | Arrangements considered satisfactory - no changes proposed |
RCD - Llangadwaladr | 116 | Dyffryn Ceiriog | Ceiriog Centenary Hall, Llanarmon Dyffryn Ceiriog, Llangollen | Arrangements considered satisfactory - no changes proposed |
Acting Returning Officer's comments - Clwyd East Constituency
Polling District | Electorate | Electoral Ward | Designated Polling Place | Acting Returning Officer's comments |
---|---|---|---|---|
SAA001 - Llangollen Rural | 1,166 | Llangollen Rural | Trevor Community Centre, Heol Penderyst, Trevor, Llangollen | Arrangements considered satisfactory - no changes proposed |
SAA002 - Llangollen Rural | 466 | Llangollen Rural | Froncysyllte Community Centre, Gate Road, Froncysyllte, Llangollen | Arrangements considered satisfactory - no changes proposed |
Have your say
Any person or organisation wishing to make representations on the current polling districts and polling places can send a response to:
Electoral Services Office, Wrexham County Borough Council, Guildhall, Wrexham LL11 1AY or by email to electoral@wrexham.gov.uk. For further information, please telephone 01978 292020.
Representations, if possible, should include suggested alternative premises which may be used for polling purposes within the same polling district. Please give the address and your reasons for suggesting this.
Please note that there are many considerations when selecting a polling place for the electorate to go to vote. Amongst them are :
- Is it big enough to accommodate the number of electors allocated?
- Is it in a central location as possible for the polling district it serves?
- Will there be long term guaranteed use of the polling place?
- Will it, as far as practicable be accessible to people with disabilities?
If you would like a copy of the Polling Place Review questionnaire to assist with your response, please email electoral@wrexham.gov.uk.
Wrexham constituency
Polling District | Electorate | Designated Polling Place | Changes* |
---|---|---|---|
AAA - Bronington | 597 | Bronington VAP School, School Lane, Bronington | |
AAB - Iscoyd | 281 | Whitewell Parish Rooms, Whitewell, Iscoyd | |
AAC - Ty Broughton | 118 | Whitewell Parish Rooms, Whitewell, Iscoyd | |
AAD - Worthenbury | 431 | Worthenbury Village Hall, Worthenbury, Wrexham | |
AAE - Willington | 244 | Tallarn Green Village Hall, Tallarn Green, Whitchurch | |
AAF - Bangor Isycoed | 958 | Bangor Village Hall, Overton Road, Bangor on Dee, Wrexham | |
ABA - Hanmer | 249 | Glendower Community Room, Hanmer, Whitchurch | |
ABB - Halghton | 242 | Horsemans Green Community Hall, Horsemans Green, Whitchurch | |
ABC - Penley | 891 | Penley Rainbow Centre, Whitchurch Road, Penley, Wrexham | |
ABD - Bettisfield | 328 | Bettisfield Village Hall, Bettisfield, Whitchurch | |
ABE - Overton | 1,081 | Parish Room, Overton Village Hall, Overton, Wrexham | |
BAA - Sessick | 518 | Piercy Hall, Marchwiel, Wrexham | |
BAB - Sontley | 227 | Piercy Hall, Marchwiel, Wrexham | |
BAC - Piercy | 529 | Piercy Hall, Marchwiel, Wrexham | |
BAD - Deiniol | 308 | Piercy Hall, Marchwiel, Wrexham | |
BAE - Erbistock | 290 | Piercy Hall, Marchwiel, Wrexham | |
BBA - Isycoed | 349 | Isycoed Village Hall, Bowling Bank, Wrexham | |
BBB - Holt | 1,270 | Holt Community Centre, Main Hall, Chapel Street, Holt, Wrexham | |
BBD - Abenbury | 614 | Pentre Gwyn and Tanycoed Community Centre, Abenbury Road, Wrexham | |
CAA - Allington | 1,769 | St Peter's Church In Wales Primary School, Chapel Lane, Rossett, Wrexham | |
CAB - Burton | 783 | Rossett & Burton Village Hall, Station Road, Rossett, Wrexham | |
CBA - Marford/Hoseley | 1,861 | Gresford Methodist Church Hall, Chester Road, Gresford, Wrexham | |
CCA - Gresford West | 1,339 | Gresford Memorial Hall, Off High Street, Gresford, Wrexham | |
CCB - Gresford East | 1,018 | Gresford Memorial Hall, Off High Street, Gresford, Wrexham | |
DAA - Bryn | 1,157 | Church of the Nazarene, Nant-Y-Gaer Road, Llay, Wrexham | |
DAB - Park | 2,935 | St Martin's Church Hall, Market Square, Llay, Wrexham | The polling station was located in the library area of the Resource Centre. However, this was not considered to be a permanent solution. An accessible alternative was sought and the adjacent St Martin's Church Hall Llay was identified as a suitable building. A successful audit was carried out and it is now designated as polling station for the polling district. |
EAA001 - Gwersyllt - North | 323 | Alyn Waters Country Park, Mold Road, Gwersyllt, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Alyn Waters Country Park. A successful audit was carried out and it is now designated as a polling station for the polling district. It is not situated within the polling district but there was no other suitable building within the polling district. |
EAA002 - Gwersyllt - North | 685 | Gwersyllt Community Resource Centre, The Activity Room, Second Avenue, Gwersyllt, Wrexham | The polling station was located in a school with and it was deemed unsuitable. An alternative was identified at Gwersyllt Community Resource Centre. A successful audit was carried out and it is now designated as a polling station for the polling district. |
EAA003 - Gwersyllt - North | 989 | The Institute, New Road, Summerhill, Wrexham | |
EBA001 - Gwersyllt - South | 1,343 | Gwersyllt Congregational Church, 3 Dodd's Lane, Gwersyllt, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
EBA002 - Gwersyllt - South | 469 | Gresford Colliery Sports and Social Club, Bluebell Lane, Pandy, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
EBB - Gwersyllt - East | 1,920 | Bradley Village Hall, Glanllyn Road, Bradley, Wrexham | As a result of the boundary review, polling districts were merged. A successful audit was carried out and it is now designated as a polling station for the new polling district. |
ECA - Gwersyllt - West | 2,387 | Gwersyllt Community Resource Centre, Main Hall, Second Avenue, Gwersyllt, Wrexham | |
FAA001 - Bryn Cefn | 158 | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that was not in the polling district. It was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Brynteg Memorial Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FAA002 - Bryn Cefn | 523 | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as Brynteg Memorial Centre, Main Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FAA003 - Bryn Cefn | 1,261 | Black Lane CP School, Long Lane, Pentre Broughton, Wrexham | |
FBA - Brynteg | 679 | Brynteg Memorial Centre, Main Hall, Quarry Road, Brynteg, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as Brynteg Memorial Centre, Main Hall. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FBB - New Broughton | 1,318 | Ysgol Penrhyn Junior School, Main Hall, School Lane, New Broughton, Wrexham | The polling station was located in a building that is used by other stakeholders. An accessible alternative was identified as The Main Hall in the school. A successful audit was carried out and it is now designated as a polling station for the polling district. |
FCA001 - Gwenfro | 448 | All Saints Church Parish Room, Southsea, Wrexham | |
FCA002 - Gwenfro | 1,349 | Ysgol Penrhyn Junior School, Main Hall, School Lane, New Broughton, Wrexham | |
GAA - Brymbo | 2,450 | The Enterprise Centre, Blast Road, Brymbo, Wrexham | |
GAB - Tanyfron | 699 | Ysgol Tanyfron Community Hall, Tanyfron Road, Tanyfron, Wrexham | |
GBA - Bwlchgwyn | 672 | Bwlchgwyn Village Hall, Stryt Maelor, Bwlchgwyn, Wrexham | |
GBB - Minera | 1,233 | Minera Aided School, Minera, Wrexham | |
HAA - Coedpoeth North | 2,395 | Plas Pentwyn, Castle Road, Coedpoeth, Wrexham | |
HAB - Coedpoeth South | 1,077 | The Old Carnegie Library, Park Road, Coedpoeth, Wrexham | |
NAA - Little Acton | 1,817 | Little Acton Social Centre, The Green, Wrexham | |
NBA - Borras Park | 1,955 | Barker`s Lane School, Barker`s Lane, Wrexham | The polling station was located in an after school club and, following extensive building works at the school, it was no longer available. An alternative was sought. The Main Hall at the school was identified and a successful audit was carried out. It is now designated as a polling station for the polling district. |
NCA - Maesydre | 1,479 | Friends Meeting House, Holt Road, Wrexham | |
NDA - Rhosnesni | 2,931 | St John's Church Hall, Borras Road, Wrexham | |
NEA - Acton Park | 1,271 | Acton Community Resource Centre, Overton Way, Wrexham | |
NEB - Acton Central | 968 | Acton Community Resource Centre, Overton Way, Wrexham | |
OAA - Cartrefle | 1,575 | Caia Park Partnership, Conference Room, Prince Charles Road, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Caia Park Partnership building. A successful audit was carried out and it is now designated as a polling station for the polling district. |
OBA - Queensway | 1,398 | Caia Park Partnership, Cafe Area, Prince Charles Road, Wrexham | |
OCA - Smithfield | 1,880 | St Peter's Church Hall, Smithfield Road, Wrexham | |
ODA001 - Whitegate | 825 | Hightown Community Resource Centre No 2, Fusilier Way, Wrexham | |
ODA002 - Whitegate | 1,063 | Pentre Gwyn and Tanycoed Community Centre, Abenbury Road, Wrexham | |
OEA - Wynnstay | 1,556 | The Venture, Garner Road, Wrexham | |
PAA - Garden Village | 1,666 | Garden Village Institute, Kenyon Avenue, Wrexham | |
PBA001 - Stansty | 834 | Rhosddu Primary School, Price's Lane, Wrexham | Rhosddu Community Centre was previously used as a polling station for this polling district. It was deemed unsuitable and an alternative was sought. An accessible alternative was identified as Rhosddu Primary School and a successful audit was carried out and it is now designated as a polling station for the polling district. |
PBA002 - Stansty | 488 | Garden Village Youth Centre, Wats Dyke Way, Garden Village, Wrexham | |
PBA003 - Stansty | 371 | Methodist Chapel Schoolroom, Colliery Road, Wrexham | |
PCA - Grosvenor | 2,246 | Salvation Army, Garden Road, Wrexham | The polling station was located in a building that was deemed unsuitable and an alternative was sought. An accessible alternative was identified as the Salvation Army building. A successful audit was carried out and it is now designated as a polling station for the polling district. |
QAA001 - Brynyffynnon | 1,485 | Bradley Road Evangelical Hall, Bradley Road, Wrexham | |
