Levies included in total expenditure for 2024/25
Type of levy | £ |
---|
North Wales Fire Service | 9,506,724 |
Special levy for street lighting | 176,300 |
Capital resources 2023/24
Type of resource | Spending 2023/24 £ | Spending 2024/25 £ |
---|
Grants and contributions | 29,000,000 | 51,000,000 |
Capital receipts | 12,000,000 | 3,000,000 |
Borrowing | 42,000,000 | 32,000,000 |
The percentages of spending on resources for 2024-25 are as follows:
- Grants and contributions – 59%
- Capital receipts – 4%
- Borrowing – 37%
Council Tax comparative increase
Time period and increase | WCBC | Special expenses | Total WCBC | Community councils | North Wales Police | Total |
---|
2023/24 | £1,451.33 | £2.72 | £1,454.05 | £55.95 | £333.09 | £1,843.09 |
2024/25 | £1,594.75 | £3.25 | £1,598.00 | £66.30 | £349.65 | £2,013.95 |
Increase amount | £143.42 | £0.53 | £143.95 | £10.35 | £16.56 | £170.86 |
% Increase | 9.88% | 19.49% | 9.90% | 18.50% | 4.97% | 9.27% |
Balances
The anticipated balances on March 31, 2024 was £8,433,000.