Look out for these problems if you are the owner of a historic building (you can also find related information on our historic building maintenance page).
Before doing any repairs make sure you identify and address the underlying causes of the defect, so you are not just treating the symptom.
Inspection checklist
Building element | Inspection frequency | What to look for | Possible consequences | Possible actions |
---|---|---|---|---|
General roof areas | Every 12 months | Debris and plant growth | Retaining excess moisture can cause the deterioration of roof coverings. Plant growth can also cause slates and tiles to crack or become dislodged | Clear debris and cut back or remove uncontrolled plant growth |
Slates and tiles | Every 12 months or after stormy weather | Cracks, slippage or missing slates and tiles | Water penetration can dampen roof timbers, often going unnoticed in less visited areas of the building, eventually leading to rot | Replace to match existing |
Ridge tiles | Every 12 months | Missing tiles and failed mortar joints | Water penetration can dampen roof timbers, often going unnoticed in less visited areas of the building, eventually leading to rot | Re-bed missing or loose tiles and re-point as necessary |
Metal roofs and flashings | Every 12 months | Splits, erosion and flattened up-stands, loose or missing flashings | Water penetration can eventually lead to rot | Repair splits. Replace lost flashings or make good mortar fillets where loose |
Chimney stacks and parapet walls | Every 12 months | Deflective flaunchings and pointing, cracking and decayed bricks, cracked or missing pots or copings |
Moisture penetration can occur if the pointing or launchings are defective, cracking and the continuous decay of brickwork in such an exposed position can eventually affect the stability of the stack or wall | Make good flaunchings, re-point where necessary to match existing and replace missing or damaged pots/copings, repair/rebuild as necessary (may require listed building consent) |
Building element | Inspection frequency | What to look for | Possible consequences | Possible actions |
---|---|---|---|---|
Gutters, hoppers and down pipes | Every six months. During or after stormy weather |
Missing or damaged elements, cracks and leaks, leaf blockages, silt or debris | Damaged, missing or blocked rainwater goods can dampen the adjacent wall and wash out joints, gradually leading to penetrating damp | Replace missing or damaged sections to match existing, ensure cast iron is regularly painted to prevent rust, clear debris |
Building element | Inspection frequency | What to look for | Possible consequences | Possible actions |
---|---|---|---|---|
Masonry | Every 12 months | Erosion, cracks and damaged masonry, vegetation dampness | Damaged or missing elements of masonry can allow water to enter the property, vegetation can damage the surface of the masonry and harbour damp, soil accumulated against the building at lower levels can also cause penetrating damp | Repair or replace failed masonry only where necessary to match the existing, control vegetation growth and remove any soil or other build-up against lower walls |
Bedding and pointing | Every 12 months |
Open joints, vegetation |
Defective pointing allows moisture penetration whilst vegetation can displace sound masonry |
Re-point only where necessary to match existing in colour, type and texture, mortar mix will normally consist of lime and sand only |
Render | Every 12 months | Erosion, cracks and loss of adhesion | Damaged render can allow moisture to enter, harder render will not allow moisture to evaporate and water can accumulate | Patch repair to match existing in colour, type and texture, but replace hard render with lime if appropriate |
Building element | Inspection frequency | What to look for | Possible consequences | Possible actions |
---|---|---|---|---|
Windows, doors, porches, barge boards, railings, gates | Every six months | Cracked/broken glass, missing putty, broken sash cords, rot, rust, flaking paint | Failing to keep external joinery and ironwork in good repair can lead to the steady deterioration of fabric through rot and rust | Replace damaged glass, missing fixtures and hinges, lubricate hinges and locks, re-paint |
Building element | Inspection frequency | What to look for | Possible consequences | Possible actions |
---|---|---|---|---|
Water and heating supply, electrical installation | A qualified person should regularly inspect electrical and gas installations | Leaks, blockages, general damage | Leaks from both internal and external underground pipes can damage the internal fabric of the building and can lead to the weakening of foundations. Ensure electrical and gas installations are in good working order to prevent the possibility of fire and other hazards | Contact a utilities company, qualified electrician or GAS SAFE registered gas installer |